2 0 1 1
October November December
M   3 10 17 24 31   7 14 21 28     5 12 19 26  
T   4 11 18 25   1 8 15 22 29     6 13 20 27  
W   5 12 19 26   2 9 16 23 30     7 14 21 28  
T   6 13 20 27   3 10 17 24     1 8 15 22 29  
F   7 14 21 28   4 11 18 25     2 9 16 23 30  
S 1 8 15 22 29   5 12 19 26     3 10 17 24 31  
S 2 9 16 23 30   6 13 20 27     4 11 18 25    
  = ALL rooms are still available (that evening)
  = SOME rooms still available
  = SORRY: We are fully booked
bold = Low season pricing
* For reservations that include a Fri- or Saturday between 1/3 and 1/12: We require a
minimum of 3 successive nights. In all other cases a minimum of 2 succesive nights.
New Years Eve > For any reservation that includes this night we requier a  
              minimum of 4 successive nights.            
2 0 1 2
January February March
M   2 9 16 23 30     6 13 20 27   5 12 19 26  
T   3 10 17 24 31     7 14 21 28   6 13 20 27  
W   4 11 18 25     1 8 15 22 29   7 14 21 28  
T   5 12 19 26     2 9 16 23   1 8 15 22 29  
F   6 13 20 27     3 10 17 24   2 9 16 23 30  
S   7 14 21 28     4 11 18 25   3 10 17 24 31  
S 1 8 15 22 29     5 12 19 26   4 11 18 25    
  = ALL rooms are still available (that evening)
  = SOME rooms still available
  = SORRY: We are fully booked
bold = Low season pricing
* For reservations that include a Fri- or Saturday between 1/3 and 1/12: We require a
minimum of 3 successive nights. In all other cases a minimum of 2 succesive nights.
2 0 1 2
April May June
M   2 9 16 23 30   7 14 21 28     4 11 18 25  
T   3 10 17 24   1 8 15 22 29     5 12 19 26  
W   4 11 18 25   2 9 16 23 30     6 13 20 27  
T   5 12 19 26   3 10 17 24 31     7 14 21 28  
F   6 13 20 27   4 11 18 25     1 8 15 22 29  
S   7 14 21 28   5 12 19 26     2 9 16 23 30  
S 1 8 15 22 29   6 13 20 27     3 10 17 24    
  = ALL rooms are still available (that evening)
  = SOME rooms still available
  = SORRY: We are fully booked
bold = Low season pricing
* For reservations that include a Fri- or Saturday between 1/3 and 1/12: We require a
minimum of 3 successive nights. In all other cases a minimum of 2 succesive nights.
Queens day > We are open, arr & dep are not possible due to the festivities
              only reservations of 4 successive nights (or more).    
2 0 1 2
July August September
M   2 9 16 23 30   6 13 20 27     3 10 17 24  
T   3 10 17 24 31   7 14 21 28     4 11 18 25  
W   4 11 18 25   1 8 15 22 29     5 12 19 26  
T   5 12 19 26   2 9 16 23 30     6 13 20 27  
F   6 13 20 27   3 10 17 24 31     7 14 21 28  
S   7 14 21 28   4 11 18 25     1 8 15 22 29  
S 1 8 15 22 29   5 12 19 26     2 9 16 23 30  
  = ALL rooms are still available (that evening)
  = SOME rooms still available
  = SORRY: We are fully booked
bold = Low season pricing
* For reservations that include a Fri- or Saturday between 1/3 and 1/12: We require a
minimum of 3 successive nights. In all other cases a minimum of 2 succesive nights.
2 0 1 2
October November December
M   1 8 15 22 29   5 12 19 26     3 10 17 24 31
T   2 9 16 23 30   6 13 20 27     4 11 18 25  
W   3 10 17 24 31   7 14 21 28     5 12 19 26  
T   4 11 18 25   1 8 15 22 29     6 13 20 27  
F   5 12 19 26   2 9 16 23 30     7 14 21 28  
S   6 13 20 27   3 10 17 24     1 8 15 22 29  
S   7 14 21 28   4 11 18 25     2 9 16 23 30  
  = ALL rooms are still available (that evening)
  = SOME rooms still available
  = SORRY: We are fully booked
bold = Low season pricing
* For reservations that include a Fri- or Saturday between 1/3 and 1/12: We require a
minimum of 3 successive nights. In all other cases a minimum of 2 succesive nights.
New Years Eve > For any reservation that includes this night we requier a  
              minimum of 4 successive nights.